We are very excited to welcome everybody for the golf season at Cabot.
2021 Rates |
May 14 - May 27 Oct 11 - Oct 24 |
May 28 - Jun 10 Sep 27 - Oct 10 |
Jun 11 - Jul 1 Sep 13 - Sep 26 |
Jul 2 - Sep 12 |
---|---|---|---|---|
Currency | CAD / USD* | CAD / USD* | CAD / USD* | CAD / USD* |
Cabot Double | $240 / $180 | $335 / $255 | $410 / $310 | $455 / $345 |
Deluxe Double | $245 / $185 | $365 / $275 | $460 / $345 | $525 / $395 |
Cabot King | $235 / $180 | $330 / $250 | $405 / $305 | $450 / $340 |
Deluxe King | $255 / $195 | $375 / $285 | $470 / $355 | $530 / $400 |
Deluxe King Balcony | $280 / $210 | $410 / $310 | $520 / $390 | $570 / $430 |
2-Bedroom Villa | $600 / $450 | $915 / $690 | $1,200 / $900 | $1,350 / $1,015 |
4-Bedroom Villa | $1,200 / $900 | $1,825 / $1,370 | $2,400 / $1,800 | $2,700 / $2,025 |
* USD prices are estimates based on November 2020 FX rates and will be subject to fluctuation as the value of the dollar changes.